Overview
Epee | Foil | Sabre | |||||
---|---|---|---|---|---|---|---|
Cat 1 | Men 23 | Women 18 | Men 17 | Women 15 | Men 9 | Women 13 | |
Cat 2 | Men 41 | Women 37 | Men 18 | Women 11 | Men 13 | Women 13 | |
Cat 3 | Men 34 | Women 23 | Men 20 | Women 15 | Men 14 | Women 8 | |
Cat 4 | Men 22 | Women 16 | Men 11 | Women 9 | Men 10 | Women 5 | |
Total | 120 | 94 | 66 | 50 | 46 | 39 | 415 |
Mens Epee Cat 1
23 participants# | Country | Name | Ranking |
---|---|---|---|
1 | ![]() |
SCHMAUZER, Juergen | 90 |
2 | ![]() |
SCHMIT, Philippe | 58 |
3 | ![]() |
SOUDAN, Diego | 11 |
4 | ![]() |
KOROKNAY-PÁL, András | |
5 | ![]() |
REZNICHENKO, Alexander | |
6 | ![]() |
TOKOLA, TEEMU JOHANNES | 48 |
7 | ![]() |
BLANDIN, Steeve | 61 |
8 | ![]() |
CHAUMOND, Lionel | 95 |
9 | ![]() |
GAUFFRE, Benjamin | 210 |
10 | ![]() |
BERNEIS, Christian | |
11 | ![]() |
KNEIST, Toni | |
12 | ![]() |
COTUGNO, Giuseppe | 85 |
13 | ![]() |
MCKAY, David | 81 |
14 | ![]() |
ROSEBLADE, Richard | 103 |
15 | ![]() |
PLAZZERIANO, Gabor | 6 |
16 | ![]() |
BOLLATI, Federico | 3 |
17 | ![]() |
GHITTI, Michele | 70 |
18 | ![]() |
FARKAS, Mark | 15 |
19 | ![]() |
KORONA, Radoslaw | 23 |
20 | ![]() |
KAZIK, Tomas | 24 |
21 | ![]() |
SOMORA, Martin | |
22 | ![]() |
STOLARIK, Peter | 180 |
23 | ![]() |
ENGEL, Stefan |
Mens Epee Cat 2
41 participants# | Country | Name | Ranking |
---|---|---|---|
1 | ![]() |
HIRNER, Wolfgang | 129 |
2 | ![]() |
TRIMMEL, Johannes | |
3 | ![]() |
THIELEMANS, Alain | 320 |
4 | ![]() |
KOEMETS, Sven | 7 |
5 | ![]() |
AFANASSIEV, Igor | 112 |
6 | ![]() |
KERMINEN, Antti | |
7 | ![]() |
LAHTI, Taneli | 38 |
8 | ![]() |
SERGUN, Eduard | 16 |
9 | ![]() |
BARDELOT, Loic | 168 |
10 | ![]() |
CARRE DE MALBERG, Alexandre | |
11 | ![]() |
DALSACE, David | 62 |
12 | ![]() |
DOMAINE, Hervé | 152 |
13 | ![]() |
RODARY, Emmanuel | 17 |
14 | ![]() |
AYALA, Rodrigo | 289 |
15 | ![]() |
BERGER, Matthias | 10 |
16 | ![]() |
CWIKLA, Ricardo | 418 |
17 | ![]() |
FELLMANN, Steffen | 419 |
18 | ![]() |
KRAJEWSKI, Guenther | |
19 | ![]() |
MAGHON, Hans | 32 |
20 | ![]() |
RAUCH, Rainer | 39 |
21 | ![]() |
SCHATTENFROH, Sebastian | 34 |
22 | ![]() |
TRUETZSCHLER, Alexander | 63 |
23 | ![]() |
DEBURGH, Etienne | 24 |
24 | ![]() |
JANET, Jean-Luc | 130 |
25 | ![]() |
LAUGA, Eric | 11 |
26 | ![]() |
LEAHEY, John | 14 |
27 | ![]() |
RIAHI, Farhad | 86 |
28 | ![]() |
VICTORY, David | 279 |
29 | ![]() |
KÁLLAI , Ákos | |
30 | ![]() |
MESTER, György | 183 |
31 | ![]() |
MAZZONI, Marco Ettore | 426 |
32 | ![]() |
ZORKIN, Maxim | 72 |
33 | ![]() |
DRAGAN, Laurentiu | 95 |
34 | ![]() |
MOISI, Mihai | 30 |
35 | ![]() |
STANCIU, Adrian | 26 |
36 | ![]() |
UNGUREANU, Cristian | 194 |
37 | ![]() |
BABKA, Taras | |
38 | ![]() |
BOYKOV, Vladyslav | 196 |
39 | ![]() |
GRUSHCHANSKII, Viktor | |
40 | ![]() |
KORZH, Vitaliy | 143 |
41 | ![]() |
RUDENKO, Sergii | 60 |
Mens Epee Cat 3
34 participants# | Country | Name | Ranking |
---|---|---|---|
1 | ![]() |
DESCHAMPS, Michel | 36 |
2 | ![]() |
QUEVRAIN, Michel | 179 |
3 | ![]() |
MELNIKOV, Sergei | 15 |
4 | ![]() |
KESKINIVA, Arto | 56 |
5 | ![]() |
SICOT, Bertrand | 128 |
6 | ![]() |
BARTLING, Renaldo | 80 |
7 | ![]() |
BELLMANN, Achim | 4 |
8 | ![]() |
BIRKENMAIER, Gerhard | 100 |
9 | ![]() |
CICHOSZ, Matthias | 24 |
10 | ![]() |
FOTH, Thomas Gerald | 189 |
11 | ![]() |
GERBER, Frank-Helge | 103 |
12 | ![]() |
KAISER, Wolfgang | 302 |
13 | ![]() |
KITTLER, Rolf | 78 |
14 | ![]() |
LONGO, Marco | |
15 | ![]() |
MAHLER, Michael | 69 |
16 | ![]() |
MARHEINEKE, Torsten | 75 |
17 | ![]() |
WAGNER, Dirk | 73 |
18 | ![]() |
WATTENBERG, Dirk | 168 |
19 | ![]() |
HYDE, John | 124 |
20 | ![]() |
MILLER, Will | 22 |
21 | ![]() |
BÁRDI, Róbert | 5 |
22 | ![]() |
HALMOS, Andras | 154 |
23 | ![]() |
RAB, Attila | 39 |
24 | ![]() |
VERES, Istvan | 276 |
25 | ![]() |
SOMERS, Jan | 44 |
26 | ![]() |
VAN DEN BERG, Paul | 3 |
27 | ![]() |
VAN ERVEN, Spencer | 40 |
28 | ![]() |
SUBTIRICA, Doru | 230 |
29 | ![]() |
OHRABLO, Branislav | 162 |
30 | ![]() |
DOUSSE, Cristian | 18 |
31 | ![]() |
FROELICH, Theo | 115 |
32 | ![]() |
GAGGIA, Gino | 236 |
33 | ![]() |
WÄLLE, Philippe | 31 |
34 | ![]() |
SOKOLOV, Volodymyr | 72 |
Mens Epee Cat 4
22 participants# | Country | Name | Ranking |
---|---|---|---|
1 | ![]() |
STOCK, Jean | 1 |
2 | ![]() |
BADE, Jan | |
3 | ![]() |
ATTARD, Jean | |
4 | ![]() |
BETOUT, Jacques | 74 |
5 | ![]() |
CUNEO, Jean Marc | 79 |
6 | ![]() |
DAUENDORFFER, Jean-Luc | 77 |
7 | ![]() |
ROYER, Bruno | |
8 | ![]() |
HENSEL, Werner | 60 |
9 | ![]() |
HEYL, Stefan | 101 |
10 | ![]() |
LUEDERS, Harald | 127 |
11 | ![]() |
MENCK, Roger | 75 |
12 | ![]() |
OSWALD, Gerd | 15 |
13 | ![]() |
TOROK, Gabor | 137 |
14 | ![]() |
ZYLKA, Henryk | 24 |
15 | ![]() |
BROWN, Andrew | 23 |
16 | ![]() |
PILKINGTON, Jim | |
17 | ![]() |
BENEDEK, Dezso | 129 |
18 | ![]() |
IMREH, Laszlo | 2 |
19 | ![]() |
MIKLOSVARI, Gyorgy | |
20 | ![]() |
UIJTING, Henk | 22 |
21 | ![]() |
POLIKARPOV, Oleksii | 68 |
22 | ![]() |
SOKOLOV, Viktor | 5 |
Mens Foil Cat 1
17 participants# | Country | Name | Ranking |
---|---|---|---|
1 | ![]() |
TOKOLA, TEEMU JOHANNES | 22 |
2 | ![]() |
BERNAL, Jessy | 23 |
3 | ![]() |
MALACHENKO, Franck | 15 |
4 | ![]() |
TREPO, Eric | 5 |
5 | ![]() |
GMEREK, Marcel | 52 |
6 | ![]() |
KÖNIG, Andreas | 37 |
7 | ![]() |
SEEGER, Martin | 7 |
8 | ![]() |
TJARKS, Lasse | 2 |
9 | ![]() |
WAWRA, Nikolaus | 81 |
10 | ![]() |
GLATT, Andor | 4 |
11 | ![]() |
SÁGHY, Ervin | 20 |
12 | ![]() |
GHITTI, Michele | 13 |
13 | ![]() |
GINZERY, Tomas | 1 |
14 | ![]() |
ILYASHEV, Mikhail | 47 |
15 | ![]() |
KOZAKIVSKYI, Vasyl | 8 |
16 | ![]() |
VASYLETS, Viktor | 100 |
17 | ![]() |
VERBYTSKYI, Stanislav | 92 |
Mens Foil Cat 2
18 participants# | Country | Name | Ranking |
---|---|---|---|
1 | ![]() |
HIRNER, Wolfgang | |
2 | ![]() |
TRIMMEL, Johannes | 170 |
3 | ![]() |
MASSET, David | 29 |
4 | ![]() |
BEAURENAULT, Bertrand | 2 |
5 | ![]() |
CARRE DE MALBERG, Alexandre | 78 |
6 | ![]() |
PATARD, Thierry | 32 |
7 | ![]() |
RUMPLI, Alexandre | 117 |
8 | ![]() |
BAIR, Stephan | 16 |
9 | ![]() |
CWIKLA, Ricardo | 140 |
10 | ![]() |
WEBER, Michael | 114 |
11 | ![]() |
DEBURGH, Etienne | 100 |
12 | ![]() |
SUNG, Velota | 48 |
13 | ![]() |
VICTORY, David | 123 |
14 | ![]() |
MESTER, György | 113 |
15 | ![]() |
NONHEBEL, Floris | 127 |
16 | ![]() |
AGEYEV, Ruslan | |
17 | ![]() |
LAVRYNENKO, Vitalii | |
18 | ![]() |
SAMOILOV, Andrii |
Mens Foil Cat 3
20 participants# | Country | Name | Ranking |
---|---|---|---|
1 | ![]() |
GHILARDI, Serge | 88 |
2 | ![]() |
KESKINIVA, Arto | 106 |
3 | ![]() |
CASSORET, Denis | 77 |
4 | ![]() |
BARTLING, Renaldo | 60 |
5 | ![]() |
SCHUELER, Olaf | |
6 | ![]() |
WATTENBERG, Dirk | 68 |
7 | ![]() |
ABRAHAMS, Paul | 11 |
8 | ![]() |
BAILLACHE, Paul | 38 |
9 | ![]() |
BURNEY, Julian | 92 |
10 | ![]() |
HYDE, John | 80 |
11 | ![]() |
JONES, Kenny | 129 |
12 | ![]() |
LE BORGNE, Jean-Pierre | 58 |
13 | ![]() |
MESZAROS, Andras | 15 |
14 | ![]() |
SARDI, Tamas | 18 |
15 | ![]() |
MONDT, Bas | 20 |
16 | ![]() |
POSTHUMA, Frans | 16 |
17 | ![]() |
RIJSENBRIJ, Hans | 5 |
18 | ![]() |
DOUSSE, Cristian | 10 |
19 | ![]() |
GAGGIA, Gino | 143 |
20 | ![]() |
MOSER, Andreas |
Mens Foil Cat 4
11 participants# | Country | Name | Ranking |
---|---|---|---|
1 | ![]() |
CUNEO, Jean Marc | 48 |
2 | ![]() |
FONTANA, Jean Francois | 35 |
3 | ![]() |
LE MONNIER, Claude | 8 |
4 | ![]() |
ROYER, Bruno | |
5 | ![]() |
HENSEL, Werner | 60 |
6 | ![]() |
OSWALD, Gerd | 6 |
7 | ![]() |
ZYLKA, Henryk | 11 |
8 | ![]() |
PAUL, Graham | 1 |
9 | ![]() |
WEDGE, Paul | 25 |
10 | ![]() |
IMREH, Laszlo | 22 |
11 | ![]() |
LIPTAK, Gyorgy | 2 |
Mens Sabre Cat 1
9 participants# | Country | Name | Ranking |
---|---|---|---|
1 | ![]() |
MAHLAMÄKI, Olli | 26 |
2 | ![]() |
TURLIER, Christophe | 2 |
3 | ![]() |
BROCK, Christian | 30 |
4 | ![]() |
WEBER, Alexander | 20 |
5 | ![]() |
NASH, Rubin | 4 |
6 | ![]() |
DALOS, Ede | 6 |
7 | ![]() |
NAGY, László | 3 |
8 | ![]() |
TUZZOLINO, IVAN | 24 |
9 | ![]() |
HURDUBAI, Paul Bogdan | 11 |
Mens Sabre Cat 2
13 participants# | Country | Name | Ranking |
---|---|---|---|
1 | ![]() |
TRIMMEL, Johannes | |
2 | ![]() |
THIELEMANS, Alain | 16 |
3 | ![]() |
TAATILA, Vesa | 96 |
4 | ![]() |
ESQUERRE, Olivier | 4 |
5 | ![]() |
TORI, Emmanuel | 30 |
6 | ![]() |
GOIKHMAN, Igor | 12 |
7 | ![]() |
REINHARD, Christian | |
8 | ![]() |
RODGERS, Lindsay | 93 |
9 | ![]() |
SABA, Shafik | 35 |
10 | ![]() |
THOMAS, Ceri | 10 |
11 | ![]() |
MAZZONI, Marco Ettore | |
12 | ![]() |
LASCHEK, Sef | 54 |
13 | ![]() |
PLANTINGA, Teun | 42 |
Mens Sabre Cat 3
14 participants# | Country | Name | Ranking |
---|---|---|---|
1 | ![]() |
GHILARDI, Serge | |
2 | ![]() |
KESKINIVA, Arto | 85 |
3 | ![]() |
BEM, Michel | 6 |
4 | ![]() |
BILIMOFF, Igor | 33 |
5 | ![]() |
PRUDOWSKI, Dimitri | 67 |
6 | ![]() |
BAILLACHE, Paul | 38 |
7 | ![]() |
FARAGÓ, József | 69 |
8 | ![]() |
NAGY, Andras | 27 |
9 | ![]() |
NAGY, Peter | 16 |
10 | ![]() |
TAKACSY, Laszlo | 3 |
11 | ![]() |
BALONUSKOVS, Jurijs | 65 |
12 | ![]() |
OSKAMP, Anton | 11 |
13 | ![]() |
PIMENAU, Alex | 25 |
14 | ![]() |
VAN STERKENBURG, Nico | 43 |
Mens Sabre Cat 4
10 participants# | Country | Name | Ranking |
---|---|---|---|
1 | ![]() |
ALLAIN, Marc | 12 |
2 | ![]() |
CUNEO, Jean Marc | 40 |
3 | ![]() |
ZINI, Roland | 37 |
4 | ![]() |
BARON, Peter | 19 |
5 | ![]() |
COHEN, Richard | 15 |
6 | ![]() |
CRANSTON-SELBY, Chris | 1 |
7 | ![]() |
MORRIS, Carl | 7 |
8 | ![]() |
PAUL, Graham | 18 |
9 | ![]() |
IMREH, Laszlo | 20 |
10 | ![]() |
FRANK, Wolfgang Walter | 11 |
Womens Epee Cat 1
18 participants# | Country | Name | Ranking |
---|---|---|---|
1 | ![]() |
LAHAUT, Bérangère | 21 |
2 | ![]() |
ENRIGHT, Irene | 10 |
3 | ![]() |
HYVÖNEN, Nina | 6 |
4 | ![]() |
CHEVALIER, Lia | 13 |
5 | ![]() |
DUMOULIN, Sandrine | 1 |
6 | ![]() |
LASMOLLES, Stephanie | 29 |
7 | ![]() |
BORS, Kerstin | 16 |
8 | ![]() |
GLASER, Sabine | 91 |
9 | ![]() |
HARGINA, Silke | 54 |
10 | ![]() |
HUPFER, Susanne | 71 |
11 | ![]() |
SIBLEY, Donna | 25 |
12 | ![]() |
HERCZEG, Krisztina | 11 |
13 | ![]() |
KISIDA, Kata | |
14 | ![]() |
VITALYOS, Eszter Zsuzsanna | 2 |
15 | ![]() |
COZZI, Simona | 86 |
16 | ![]() |
LOTTI, Laura | 18 |
17 | ![]() |
MÜLLER, Regula | 46 |
18 | ![]() |
PETROVSKA, Olha | 26 |
Womens Epee Cat 2
37 participants# | Country | Name | Ranking |
---|---|---|---|
1 | ![]() |
TANZMEISTER, Dorothea | 2 |
2 | ![]() |
ESKELINEN, Pia | 113 |
3 | ![]() |
MURTONIEMI, Milla | |
4 | ![]() |
SUNDELL, Katja | |
5 | ![]() |
WIENS, Varpu | 152 |
6 | ![]() |
BOUQUET, Caroline | 56 |
7 | ![]() |
POUBLANC-LEDUN, Muriel | 72 |
8 | ![]() |
DOEMELAND, Karen | 132 |
9 | ![]() |
EHLERMANN, Julia | 38 |
10 | ![]() |
FICHTEL, Bettina | 82 |
11 | ![]() |
FOLZ, Iris | 63 |
12 | ![]() |
GRAF, Bettina | 28 |
13 | ![]() |
JEDAMZIK, Tina | 143 |
14 | ![]() |
TIPPELT, Sonja | 77 |
15 | ![]() |
ALTKEMPER, Susann | 59 |
16 | ![]() |
BUDDEN, Sarah | 64 |
17 | ![]() |
HULL, Nicola | 66 |
18 | ![]() |
ONIYE, Margarette | 21 |
19 | ![]() |
SULLIVAN, Paula | 159 |
20 | ![]() |
THOULESS, Helen | 36 |
21 | ![]() |
ARNOLD, Mónika | 15 |
22 | ![]() |
KASOLYNE DEKANY, Dora Emoke | 174 |
23 | ![]() |
KÁRMÁN, Irén | 57 |
24 | ![]() |
PÓKA, Bea | 26 |
25 | ![]() |
SELLEI, Petra | 37 |
26 | ![]() |
SIMÓKA, Beata | 13 |
27 | ![]() |
TORDA, Melinda | 164 |
28 | ![]() |
MOSCA, Federica | 39 |
29 | ![]() |
VALORZI, Daniela | 33 |
30 | ![]() |
HESKETA, Ingrida | 116 |
31 | ![]() |
VAN DER VEEN, Ynet | 10 |
32 | ![]() |
FLEURY, Corinne | 24 |
33 | ![]() |
STRAUB, Anja | 34 |
34 | ![]() |
VALÄR, Martina | 9 |
35 | ![]() |
WAELLE, Christine | 163 |
36 | ![]() |
KUZMICHOVA, Svitlana | 40 |
37 | ![]() |
PRAHA-TSAREHRADSKA, Nadiia | 27 |
Womens Epee Cat 3
23 participants# | Country | Name | Ranking |
---|---|---|---|
1 | ![]() |
VAN BERGEN, Nancy | 29 |
2 | ![]() |
HEINÄMAA, Anna | 46 |
3 | ![]() |
KYMÄLÄINEN, Sirkka-liisa | 40 |
4 | ![]() |
KÄKÖNEN, Soile | 55 |
5 | ![]() |
TUOMINEN, Maija | 17 |
6 | ![]() |
VEIJOLA, Anna | 92 |
7 | ![]() |
BERMOND, Fabienne | 27 |
8 | ![]() |
CERBONI BOUSQUET, Anne | 16 |
9 | ![]() |
ELIN, Dominique | 80 |
10 | ![]() |
SICOT, Anne Marie | |
11 | ![]() |
HOHLBEIN, Frauke | 1 |
12 | ![]() |
TUCHEN, Halka | 37 |
13 | ![]() |
ULM, Renate | 104 |
14 | ![]() |
GRANT, Karen | 12 |
15 | ![]() |
HUTCHISON, Jane | 23 |
16 | ![]() |
TAIT, Maggie | 35 |
17 | ![]() |
TURNBULL, Fiona | 45 |
18 | ![]() |
YOUNG, Valerie | 20 |
19 | ![]() |
MARINI, Maria Adelaide | 10 |
20 | ![]() |
HOM, Ans | 18 |
21 | ![]() |
PINGO-ALMADA, Monica | |
22 | ![]() |
REINECKE, Liset | 15 |
23 | ![]() |
LIEFERT, Denise | 75 |
Womens Epee Cat 4
16 participants# | Country | Name | Ranking |
---|---|---|---|
1 | ![]() |
NYLUND, Johanna | 28 |
2 | ![]() |
POLKKO, Seija | 36 |
3 | ![]() |
SOMEROJA, Marja-liisa | 4 |
4 | ![]() |
HILBRICH, Irina | |
5 | ![]() |
BARON, Janet | 8 |
6 | ![]() |
CLAYTON, Jane | 14 |
7 | ![]() |
HALDANE, Fiona | 5 |
8 | ![]() |
HARDY, Marilyn | 9 |
9 | ![]() |
MORRIS, Jenny | 12 |
10 | ![]() |
UFF, Susan | 7 |
11 | ![]() |
FERENCZ, Eva | |
12 | ![]() |
HOFFMANN, Ibolya | 1 |
13 | ![]() |
KOLCZONAY ERNŐNÉ, Judit | 3 |
14 | ![]() |
PAPP, Teréz | 37 |
15 | ![]() |
EGGENSCHWILER, Ursula | |
16 | ![]() |
VON MURALT, Doris | 20 |
Womens Foil Cat 1
15 participants# | Country | Name | Ranking |
---|---|---|---|
1 | ![]() |
ENRIGHT, Irene | 1 |
2 | ![]() |
BURKHARDT, Katja | 24 |
3 | ![]() |
GLASER, Sabine | |
4 | ![]() |
HELDMANN, Tanja | 22 |
5 | ![]() |
HEMPELMANN, Katharina | 21 |
6 | ![]() |
MAIER, Jennifer | 48 |
7 | ![]() |
SCHOENLEBE, Joan | 40 |
8 | ![]() |
SCHORMAIR, Barbara | 17 |
9 | ![]() |
WATTENBACH, Julia | 12 |
10 | ![]() |
CASSAI, Catherine | 28 |
11 | ![]() |
GRAHAM, Rosalind | 36 |
12 | ![]() |
SIBLEY, Donna | 10 |
13 | ![]() |
HERCZEG, Krisztina | 8 |
14 | ![]() |
LOTTI, Laura | 11 |
15 | ![]() |
QUADRI, Paola | 2 |
Womens Foil Cat 2
11 participants# | Country | Name | Ranking |
---|---|---|---|
1 | ![]() |
MURTONIEMI, Milla | |
2 | ![]() |
SUNDELL, Katja | |
3 | ![]() |
WIENS, Varpu | 50 |
4 | ![]() |
BERNAU, Ulrike | 17 |
5 | ![]() |
DRECHSEL, Claudia | 23 |
6 | ![]() |
WELTZIEN, Silke | 10 |
7 | ![]() |
CALDERON BROWN, Karina | 42 |
8 | ![]() |
HULL, Nicola | 39 |
9 | ![]() |
O'CONNELL, Kate | 12 |
10 | ![]() |
THOULESS, Helen | 89 |
11 | ![]() |
DAMMROFF, Ursula | 36 |
Womens Foil Cat 3
15 participants# | Country | Name | Ranking |
---|---|---|---|
1 | ![]() |
MICHAUX, Murielle | 10 |
2 | ![]() |
KYMÄLÄINEN, Sirkka-liisa | |
3 | ![]() |
KÄKÖNEN, Soile | |
4 | ![]() |
ELIN, Dominique | 23 |
5 | ![]() |
LAX, Barbara | 16 |
6 | ![]() |
MARHEINEKE, Carolin | |
7 | ![]() |
REESE, Stefanie | 7 |
8 | ![]() |
ULM, Renate | 36 |
9 | ![]() |
WAGNER, Christiane | |
10 | ![]() |
ANDERSON, Sheila | 12 |
11 | ![]() |
ARCHER, Katalin | 22 |
12 | ![]() |
HALE, Caron | 2 |
13 | ![]() |
TURNBULL, Fiona | 28 |
14 | ![]() |
WORMAN, Gillian | 1 |
15 | ![]() |
SZEREDAY, Judith Marta | 4 |
Womens Foil Cat 4
9 participants# | Country | Name | Ranking |
---|---|---|---|
1 | ![]() |
NYLUND, Johanna | 20 |
2 | ![]() |
SOMEROJA, Marja-liisa | 8 |
3 | ![]() |
HILBRICH, Irina | 36 |
4 | ![]() |
SCHRAMM, Angelika | 13 |
5 | ![]() |
CLAYTON, Jane | 7 |
6 | ![]() |
KENNETT, Dominique | 33 |
7 | ![]() |
MORRIS, Jenny | 3 |
8 | ![]() |
UFF, Susan | 6 |
9 | ![]() |
FERENCZ, Eva |
Womens Sabre Cat 1
13 participants# | Country | Name | Ranking |
---|---|---|---|
1 | ![]() |
ENRIGHT, Irene | 8 |
2 | ![]() |
HALME, Sini | |
3 | ![]() |
SANTAHOLMA ORELLANA, Anna | |
4 | ![]() |
BRANDT, Inga | |
5 | ![]() |
DI MARTINO, Katalin | 1 |
6 | ![]() |
GLASER, Sabine | |
7 | ![]() |
HAMBACH-RICHTER, Rabea | 7 |
8 | ![]() |
MAZZOLA, Christina | 9 |
9 | ![]() |
DONALDSON, Naomi | 4 |
10 | ![]() |
GRAHAM, Rosalind | 10 |
11 | ![]() |
HODGSON, Lucy | 35 |
12 | ![]() |
CSAK, Gyorgyi | 15 |
13 | ![]() |
DANI , Diána | 12 |
Womens Sabre Cat 2
13 participants# | Country | Name | Ranking |
---|---|---|---|
1 | ![]() |
CHIARI, Astrid | 25 |
2 | ![]() |
TANZMEISTER, Dorothea | 3 |
3 | ![]() |
KETS, Kathleen | 16 |
4 | ![]() |
ESKELINEN, Pia | |
5 | ![]() |
WIENS, Varpu | 31 |
6 | ![]() |
LEVEQUE, Isabelle | 5 |
7 | ![]() |
KAISER, Sandra | 57 |
8 | ![]() |
PEIN, Annette | 45 |
9 | ![]() |
THOME, Nicole | 1 |
10 | ![]() |
CALDERON BROWN, Karina | |
11 | ![]() |
CRANSTON-SELBY, Beth | 4 |
12 | ![]() |
ESIMAJE-HEATH, Jacqueline | 9 |
13 | ![]() |
STOKKERMANS-STAM, Jean-marie | 18 |
Womens Sabre Cat 3
8 participants# | Country | Name | Ranking |
---|---|---|---|
1 | ![]() |
SELTENHAMMER, Enrica | 16 |
2 | ![]() |
VAN VLIET, Wilhelmina Anna | 24 |
3 | ![]() |
WEIMAR, Agnes | 11 |
4 | ![]() |
ZINI, Sylvie | 2 |
5 | ![]() |
LAX, Barbara | 15 |
6 | ![]() |
HUTCHISON, Jane | 1 |
7 | ![]() |
NAREY, Michele | 3 |
8 | ![]() |
WILLIAMS, Lynn | 10 |
Womens Sabre Cat 4
5 participants# | Country | Name | Ranking |
---|---|---|---|
1 | ![]() |
MOLKO, Isabelle | 19 |
2 | ![]() |
BROWN, Silvia | 3 |
3 | ![]() |
FRITH, Vivien | 1 |
4 | ![]() |
GREEN, Linda | 4 |
5 | ![]() |
MORRIS, Jenny | 5 |