Championships 2018 Teams Alkmaar, The Netherlands
The 14th European Team Championships were held in Alkmaar, the Netherlands, between the 10th and 13th May 2018.
23 nations entered a total of 119 teams.
Entries are teams of 3 plus up to two reserves. For a Veterans team the team on the piste must have fencers from Category 1 (40-49) and 2 (50-59) with at least one Category 2. For a Grand Veterans team the team on the piste must have fencers from Category 3 (60-69) and 4 (70+) with at least one Category 4.
Veterans Results
WF | WE | WS | MF | ME | MS | |
---|---|---|---|---|---|---|
1 | ITA | AUT | RUS | FRA | RUS | RUS |
2 | ROU | FIN | ITA | ITA | EST | ITA |
3 | HUN | FRA | GER | POL | FRA | FRA |
4 | FRA | ITA | FRA | GER | ITA | NED |
5 | RUS | HUN | AUT | RUS | GER | GER |
6 | GER | GER | GBR | HUN | UKR | BLR |
7 | FIN | SWE | NED | GBR | POL | GBR |
8 | GBR | GBR | BEL | UKR | ESP | BEL |
9 | SUI | NED | ESP | NED | SWE | ESP |
10 | NED | RUS | SUI | BLR | NOR | POL |
11 | BEL | ROU | AUT | |||
12 | SUI | BEL | ROU | |||
13 | ESP | BEL | ||||
14 | POL | GBR | ||||
15 | ROU | HUN | ||||
16 | DEN | ISR | ||||
17 | DEN | |||||
18 | SUI | |||||
19 | NED | |||||
2O | CZE |
Grand Veterans Results
WF | WE | WS | MF | ME | MS | |
---|---|---|---|---|---|---|
1 | GER | FRA | GBR | ITA | ITA | ITA |
2 | GBR | GER | GER | GBR | FRA | FRA |
3 | RUS | HUN | FRA | FRA | GBR | GBR |
4 | FRA | GBR | NED | GER | GER | |
5 | NED | FIN | RUS | NED | POL | |
6 | FIN | RUS | HUN | HUN | ||
7 | DEN | SUI | GER | SWE | ||
8 | BEL | |||||
9 | RUS | |||||
10 | GEO | |||||
11 | DEN | |||||
12 | NOR |
Medal Table
Gold | Silver | Bronze | |
---|---|---|---|
ITA | 4 | 3 | |
RUS | 3 | 1 | |
FRA | 2 | 2 | 5 |
GBR | 1 | 2 | 2 |
GER | 1 | 2 | 1 |
AUT | 1 | ||
FIN | 1 | ||
ROU | 1 | ||
EST | 1 | ||
HUN | 2 | ||
POL | 1 | ||
12 | 12 | 12 |