
Championships 2016 Team in Medway, United Kingdom
The 13th European Team Championships were held in Medway, United Kingdom, between the 5th and 8th May 2016.
22 nations entered a total of 99 teams. Entries are teams of 3 plus up to two reserves.
For a Veterans team the team on the piste must have fencers from Category 1 (40-49) and 2 (50-59) with at least one Category 2. For a Grand Veterans team the team on the piste must have fencers from Category 3 (60-69) and 4 (70+) with at least one Category 4.
Veterans Results
| WF | WE | WS | MF | ME | MS | |
|---|---|---|---|---|---|---|
| 1 | RUS | GER | GBR | FRA | UKR | RUS |
| 2 | GER | AUT | RUS | RUS | GER | ITA |
| 3 | ITA | SWE | GER | ITA | FRA | GER |
| 4 | FRA | ITA | AUT | SWE | EST | BEL |
| 5 | GBR | HUN | ITA | GER | BEL | FRA |
| 6 | HUN | FRA | FRA | HUN | NOR | HUN |
| 7 | NED | SUI | SUI | RUS | GBR | |
| 8 | GBR | GBR | ROU | ESP | ||
| 9 | RUS | POL | ITA | POL | ||
| 10 | ESP | NED | HUN | NED | ||
| 11 | IRL | SWE | ||||
| 12 | GBR | |||||
| 13 | AUT | |||||
| 14 | ESP | |||||
| 15 | POL | |||||
| 16 | CZE | |||||
| 17 | SUI |
Grand Veterans Results
| WF | WE | WS | MF | ME | MS | |
|---|---|---|---|---|---|---|
| 1 | GER | FRA | GER | GBR | ITA | ITA |
| 2 | FRA | GER | GBR | ITA | GER | GER |
| 3 | RUS | FIN | FRA | GER | BEL | FRA |
| 4 | FIN | GBR | FRA | FRA | RUS | |
| 5 | GBR | HUN | DEN | DEN | GBR | |
| 6 | DEN | GBR | POL | |||
| 7 | SWE | CZE | ||||
| 8 | FIN | |||||
| 9 | NOR | |||||
| 10 | POR | |||||
| 11 | CZE | |||||
| 12 | IRL |
Medal Table
| Gold | Silver | Bronze | |
|---|---|---|---|
| GER | 3 | 5 | 3 |
| ITA | 2 | 2 | 2 |
| RUS | 2 | 2 | 1 |
| FRA | 2 | 1 | 3 |
| GBR | 2 | 1 | |
| UKR | 1 | ||
| AUT | 1 | ||
| BEL | 1 | ||
| FIN | 1 | ||
| SWE | 1 | ||
| 12 | 12 | 12 |